Leagues
| Season | 2026 - Winter |
| Category | Basketball |
| Start Date | 2/5/2026 |
| End Date | 2/12/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| Hawkeyes | 1 | 0 | 0 | 37 | 12 | 1.000 |
| Scarlet Knights | 1 | 0 | 0 | 18 | 16 | 1.000 |
| Wildcats | 0 | 1 | 0 | 16 | 18 | .000 |
| Terrapins | 0 | 1 | 0 | 12 | 37 | .000 |
| Boy's 11-12 #3vs#2 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 11-12 #5vs#4 Vs #1 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 11-12 #5vs#4 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 11-12 #6vs#3 Vs. #2 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 11-12 #6vs#3 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Buckeyes | 0 | 0 | 0 | 0 | 0 | .000 |
| Wolverines | 0 | 0 | 0 | 0 | 0 | .000 |
MONDAY 9 February 2026
Wildcats
16 vs 18
Scarlet Knights
Terrapins
12 vs 37
Hawkeyes
FRIDAY 13 February 2026
Hawkeyes
- vs -
Buckeyes
Scarlet Knights
- vs -
Wolverines
MONDAY 16 February 2026
Boy's 11-12 #6vs#3 Vs. #2 Winner
- vs -
Boy's 11-12 #5vs#4 Vs #1 Winner