Leagues
| Season | 2026 - Winter |
| Category | Basketball |
| Start Date | 2/5/2026 |
| End Date | 2/12/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| Pacers | 1 | 0 | 0 | 22 | 18 | 1.000 |
| Celtics | 0 | 1 | 0 | 18 | 22 | .000 |
| Boy's 13-14 #5vs#4 Vs. #1 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 13-14 #5vs#4 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 13-14 #6vs#3 Vs. #2 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Boy's 13-14 #6vs#3 Winner | 0 | 0 | 0 | 0 | 0 | .000 |
| Bulls | 0 | 0 | 0 | 0 | 0 | .000 |
| Heat | 0 | 0 | 0 | 0 | 0 | .000 |
| Hornets | 0 | 0 | 0 | 0 | 0 | .000 |
| Nets | 0 | 0 | 0 | 0 | 0 | .000 |
MONDAY 9 February 2026
Heat
- vs -
Bulls
Celtics
18 vs 22
Pacers
FRIDAY 13 February 2026
Pacers
- vs -
Hornets
Boy's 13-14 #5vs#4 Winner
- vs -
Nets
MONDAY 16 February 2026
Boy's 13-14 #6vs#3 Vs. #2 Winner
- vs -
Boy's 13-14 #5vs#4 Vs. #1 Winner