Programs
Open show for cars, trucks, and motorcycles.
Motorcycles $25.oo
Vehicles $35.00
Motorcycles $25.oo
Vehicles $35.00
| Field | Value |
|---|---|
| Program Type | Programs |
| Program Subcategory | Chrome On The Colonnades |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 6/1/2026 |
| Enrollment End Date | 8/29/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Special Event Fee - Programs | -None- |
-None-
|
$25.00 |
| Special Event Fee - Programs | -None- |
-None-
|
$35.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 08/29/2026 | Saturday | 8:00 AM | 9:00 PM | Fulton Hill Park |